Results
| Number | Beer | Beer number | Sum | Average | Median | Standard deviation | Heat |
|---|---|---|---|---|---|---|---|
| 1 | Berentsens Jule Avec "Beer information"> | 1 (6) | 92 | 11.50 | 10.50 | 2.60 | Er det noe rart? |
| 2 | Liefmans Glühkriek Juleøl "Beer information"> | 2 (7) | 125 | 15.62 | 18.00 | 5.36 | Er det noe rart? |
| 3 | Aass Juleøl Vellagret "Beer information"> | 3 (8) | 99 | 12.38 | 11.50 | 3.64 | Er det noe rart? |
| 4 | Amundsen Sticky Little Fingers Toffee .. "Beer information"> | 4 (9) | 125 | 15.62 | 16.00 | 2.60 | Er det noe rart? |
| 5 | Ringnes Julebokk "Beer information"> | 5 (10) | 117 | 14.62 | 14.50 | 3.64 | Er det noe rart? |




